LCD20 Quick Specifications
Electrical
Electrical Specifications | |
---|---|
Isolated Power Supply | 9 to 32 V DC |
Power | 2.5W typical |
Bridge excitation | 4.75 to 5.25 V |
Bridge resistance (minimum for 10V Excitation) | 85 Ohms |
Bridge sensitivity | 0.5 to 7.0 mV/V |
Resolution | 1:180,000 (17.5 Bits) |
Analogue outputs | 4-20mA and 0-10V |
Analogue output resolution | 1:8000 (13 Bits) |
Relays | 2 off SPNO |
Relay contacts rating | 3A 240V AC / 3A 30V DC |
Isolation | +/- 130V RMS or DC to any port |
Environmental
Environmental Specification | |
---|---|
Operating temperature range | |
LCD20 with four 350 ohm load cells
LCD20 with one LCI + four 350 ohm load cells |
-20 to 70 ºC
-20 to 60 ºC |
Storage temperature range | -20 to 90 ºC |
Maximum Humidity | 95% Non-Condensing |
IP Rating | IP20 |
Approvals
Approvals | |
---|---|
EMC Directive | 2014/30/EU |
Low Voltage Directive | 2014/35/EU |
EMC Standards | BSEN 61326-1:2013 |
Low Voltage Standard | BSEN 61010-1:2010 |
Contact Us
Contact Us
DISCOVER THE LCD20
Intelligent, compact, stackable microprocessor for smarter automation and process control